Additives
Additives must be compatible with engine oil (not adding dirt or deposits). Additives containing ash-forming components are not permitted.
Quality parameters of the B30 biodiesel — an official Pertamina fuel — that we supply.
The FAME content follows Minister of Energy and Mineral Resources Regulation No. 25 of 2013 on the provision, utilisation and trading of biofuel as an alternative fuel. Below is the specification of B30 biodiesel, an official Pertamina fuel.
| No. | Characteristic | Unit | Limits | Test method (ASTM) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 1. | Cetane Number | – | 48 | – | D 613 |
| Cetane Index | – | 45 | – | D 4737 | |
| 2. | Density @ 15 °C | kg/m³ | 815 | 860 | D 1298 / D 4052 |
| 3. | Viscosity @ 40 °C | mm²/sec | 2,0 | 4,5 | D 445 |
| 4. | Sulphur Content | % m/m | – | 0,35 1) · 0,30 2) · 0,25 3) · 0,05 4) · 0,005 5) | D 2622 / D 5453 / D 4294 / D 7039 |
| 5. | Distillation 90 % vol. recovered | °C | – | 370 | D 86 |
| 6. | Flash Point | °C | 52 | – | D 93 |
| 7. | Pour Point | °C | – | 18 | D 97 |
| 8. | Carbon Residue | % m/m | – | 0,1 | D 4530 / D 189 |
| 9. | Water Content | mg/kg | – | 500 | D 6304 |
| 10. | Biological Growth 7) | – | Nil | ||
| 11. | FAME Content 7) | % v/v | – | – | |
| 12. | Methanol Content 7) | % v/v | Not detected | D 4815 | |
| 13. | Copper Strip Corrosion | merit | – | Class 1 | D 130 |
| 14. | Ash Content | % v/v | – | 0,01 | D 482 |
| 15. | Sediment Content | % m/m | – | 0,01 | D 473 |
| 16. | Strong Acid Number | mgKOH/gr | – | 0 | D 664 |
| 17. | Total Acid Number | mgKOH/gr | – | 0,6 | D 664 |
| 18. | Particulates | mg/l | – | – | D 2276 |
| 19. | Visual Appearance | – | Clear & Bright | ||
| 20. | Colour | No. ASTM | – | 3,0 | D 1500 |
| 21. | Lubricity (HFRR wear scar dia. @ 60 °C) | micron | – | 460 6) | D 6079 |
The small figures in the Max. column are footnote markers as they appear in the official reference specification.
Additives must be compatible with engine oil (not adding dirt or deposits). Additives containing ash-forming components are not permitted.
Handling must be carried out properly to reduce contamination — dust, water, other fuels and so on.
Labelling on the pump must be adequate and clearly defined.
Tell us what you need — volume, location and delivery schedule — and we will follow up.